Cub Cadet XT2 QR106 Ride on Mower 24hp V-Twin 42"
-726cc V-Twin Kawasaki Engine
-24hp
-Hydrostatic drive
-42" mowing width
-Collect or mulch (mulch kit optional)
-320L Grassbag
-2 acre per hour mowing speed
Additional Details
Featuring Cub Cadet's Tight Turn xTreme, the Cub Cadet XT2 QR106 lawn tractor provides unsurpassed manoeuvrability in tight places and around the garden. The market leading 17cm turning circle is just one of the superior features of this Enduro Series 42" rear collect lawn tractor. The stamped cutter deck is fitted with four anti-scalp wheels to prevent turf damage when turning.
Beneath the bonnet is a powerful and reliable V-Twin Kawasaki engine featuring an electronic push button start. The hydrostatic drive system, operated by foot pedal control, provides a smooth and comfortable ride.
The generous 106cm (42") twin-bladed cutter deck enables the tractor to cut at an impressive rate and is height adjustable through 12 positions from 25mm to 100mm. Equipped with a large 320 litre collection bag, the integrated bag full system and deck shut off system alert you when it is time to empty, stopping the blades from rotating. The grass bag has a built in telescopic lever so emptying can be carried out without having to get out of the seat.
The Cub Cadet XT2QR106 offers other luxury features such as cruise control, RevTek mow in reverse system, twin headlights, front bumper and comfortable high back adjustable seat. Another exciting technological development is the Cub Connect Bluetooth App which helps you keep your tractor finely tuned from the convenience of your mobile phone.
A mulch kit is available to add versatility to this garden tractor which is the perfect year round companion, particularly when hooked up to any of our range of Agri Fab lawn care attachments.
Technical Specifications
| Brand | Cub Cadet |
|---|---|
| Model | 13CFA1CR603 |
| Engine Make | Kawasaki |
| Engine Model | V-Twin |
| Engine Cylinders | V-Twin |
| Engine Displacement | 726cc |
| Net Rated Power Output | 11.6kW / 2,200min-1 |
| Fuel Tank Capacity | 11.4L |
| Engine Lubrication Type | Fully pressurised automotive-style oil pump with spin-on oil filter |
| Battery | 12V heavy-duty 275 cold crank amp |
| Battery Charger | Optional accessory: 196-559-000 |
| Start Method | Push-button |
| Transmission Type | Hydrostatic |
| Transmission | Foot pedal control |
| Speeds | Infinitely variable (f/r) |
| Cruise Control | Yes, soft touch engagement |
| Mow In Reverse | RevTEK™ mow in reverse system |
| Turning Circle | Tight turn xTREME 17cm / 6.6" |
| Productivity | 8,000m²/h |
| Cutting System | 3-in-1 option |
| Width of Cut | 106cm / 42" |
| Deck Type | Stamped |
| Blades | 2 |
| Blade Engagement | Pull button electric PTO |
| Minimum Cutting Height | 25mm |
| Maximum Cutting Height | 100mm |
| Cutting Height Adjustment | 12 positions |
| Anti-Scalp Deck Wheels | 4 balls |
| Deck Wash Nozzle | Standard |
| Grass Collector | Standard, plastic hardtop Optional anti-dust system: 196-555-603 |
| Collector Capacity | 320L |
| Fill Level Indicator | Deluxe with blade shut-off |
| Collector Emptying | Rounded ergo telescopic handle |
| Mulch Kit | Optional mulch plug accessory: 196-550-000Highlift blades: 196-560-000 |
| Rear Deflector | Optional accessory: 196-552A000 |
| Safety Features | Neutral start, operator presence, brake pedal lock, |
| Front Axle | Heavy-duty cast iron |
| Frame | Easy entry, fully robotically-welded with e-coating corrosion defence system |
| Front Bumper | Single tube |
| Headlights | LED high illumination |
| Seat | Cut & Sew, high back rest, lever adjustment, angled, 10 slide |
| Steering Wheel | Ergo softgrip black |
| Cup Holder | Yes |
| Wheels - Front | 15" x 6" turf saver, sleeve bearings |
| Wheels - Rear | 18" x 8.5", sleeve bearings |
| Tow Hitch | Clevis hitch |
| System Monitor | Cub Connect Bluetooth hour meter and mobile App |
| 12V Socket | Yes |
| Tool Box | Yes |
| Assembled Dimensions | L: 250cm x W: 110cm x H: 118cm |
| Weight | 253.0kg |
| Vibration Level Data | Vibration value body: 1.0m/s² / K-factor 0.5m/s² Vibration value hand/arm: 5.0m/s² / K-factor: 1.5m/s² |
| Global Trade Item Number | 4008423872262 |
Tags: Cub Cadet XT2 QR106, Cub Cadet XT2QR106, Cub Cadet QR106, Cub Cadet XT2 Series, Cub Cadet XT2 lawn tractor, Cub Cadet ride on mower, Cub Cadet ride on lawn mower, Cub Cadet lawn tractor, 106cm lawn tractor, 42 inch lawn tractor, 42" ride on mower, 24hp ride on mower, 24hp V-Twin mower, V-Twin lawn tractor, Cub Cadet V-Twin engine mower, petrol ride on mower, twin cylinder lawn tractor, hydrostatic ride on mower, high performance ride on mower, ride on mower for large lawns, lawn tractor for large gardens, residential lawn tractor, garden tractor 42 inch, rear discharge ride on mower, grass collection ride on mower, Cub Cadet grass cutting tractor, Cub Cadet mower Ireland, Cub Cadet ride on mower Ireland, Cub Cadet XT2 QR106 Ireland, 42 inch ride on mower Ireland, 106cm ride on mower Ireland, petrol ride on mower Ireland, lawn tractor Ireland, Cub Cadet lawn tractor for sale, XT2 QR106 for sale, Cub Cadet best price Ireland, Cub Cadet XT2 Series mower, Cub Cadet mower parts, Cub Cadet accessories

